WHITTON and RITCH -Surname Studies and people from the Island of GRAEMSAY, Orkney
Search Results
Matches 1 to 50 of 132 for Last Name equals BREMBER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brember, ? | I13987 | b. Abt 1790 | Whitton | |
| 2 | Brember, ? | I13972 | b. Abt 1800 | Whitton | |
| 3 | Brember, Agnes | I13957 | b. 3 May 1868 | Leith North | Whitton |
| 4 | Brember, Albert | I13978 | b. 25 Apr 1893 | Alva, Clackmannan | Whitton |
| 5 | Brember, Albert | I14178 | b. 31 Jul 1916 | Sauchie, Alloa | Whitton |
| 6 | Brember, Albert Martin | I13976 | b. 1892 | Alva, Clackmannan | Whitton |
| 7 | Brember, Alexander | I14001 | b. 1813 | St Ninians, Stirling | Whitton |
| 8 | Brember, Alexander | I13965 | b. Abt 1820 | Whitton | |
| 9 | Brember, Alexander | I13967 | b. 12 Mar 1860 | Balfron, Stirling | Whitton |
| 10 | Brember, Alexander George | I13997 | b. 1868 | Stirling | Whitton |
| 11 | Brember, Alexander George | I13999 | b. 1893 | Stirling | Whitton |
| 12 | Brember, Alexander Waugh | I13907 | b. 1927 | Polmont | Whitton |
| 13 | Brember, Andrew | I14228 | b. 11 May 1860 | Stirling | Whitton |
| 14 | Brember, Andrew | I13920 | b. 18 Feb 1863 | St Ninians, Stirling | Whitton |
| 15 | Brember, Andrew | I13932 | b. 18 Apr 1867 | Alva, Clackmannan | Whitton |
| 16 | Brember, Andrew Martin | I13982 | b. 15 Oct 1895 | Tillicoultry, Clackmannan | Whitton |
| 17 | Brember, Ann | I14036 | b. Feb 1822 | Burntisland, Fife | Whitton |
| 18 | Brember, Ann | I13931 | b. 1860 | Alva, Clackmannan | Whitton |
| 19 | Brember, Annetta | I14143 | b. 5 Jun 1918 | Whitton | |
| 20 | Brember, Annie | I14025 | b. 1820 | Whitton | |
| 21 | Brember, Catherine | I13964 | b. 16 Sep 1831 | Burntisland, Fife c25-9 | Whitton |
| 22 | Brember, Catherine | I13947 | b. 9 Apr 1860 | Leith North | Whitton |
| 23 | Brember, Catherine | I13968 | b. 16 Jun 1862 | Balfron, Stirling | Whitton |
| 24 | Brember, Catherine | I14227 | b. 12 Dec 1865 | Stirling | Whitton |
| 25 | Brember, Catherine | I13995 | b. 7 Apr 1873 | Stirling, | Whitton |
| 26 | Brember, Catherine | I14017 | b. 1897 | Stirling | Whitton |
| 27 | Brember, Catherine Brown | I14076 | b. 1 Dec 1896 | 35 Florence Street, Glasgow | Whitton |
| 28 | Brember, Charles | I14118 | b. Jun 1887 | Whitton | |
| 29 | Brember, Charles | I14150 | b. 9 Feb 1910 | Leith North | Whitton |
| 30 | Brember, Chatlotte Booth | I14225 | b. 1887 | Leith South | Whitton |
| 31 | Brember, Christina | I13897 | b. 10 Nov 1861 | Alva, Clackmannan | Whitton |
| 32 | Brember, Christina Dunn | I13906 | b. 1889 | Killearn, Stirlingshire | Whitton |
| 33 | Brember, Daniel | I13993 | b. 1846 | Dunblane, Perthshire | Whitton |
| 34 | Brember, David | I14056 | b. 12 Nov 1885 | 3 Beauderc Street. Alva, Stirling | Whitton |
| 35 | Brember, David | I14160 | b. 1903 | Burntisland, Fife | Whitton |
| 36 | Brember, David Campbell | I14163 | b. 16 Sep 1939 | Paisley, Renfrew | Whitton |
| 37 | Brember, Duncan | I2366 | b. 1797 | St Ninians, Stirling | Whitton |
| 38 | Brember, Duncan | I14027 | b. 1825 | Alva, Clackmannan | Whitton |
| 39 | Brember, Duncan | I14060 | b. 1846 | Whitton | |
| 40 | Brember, Duncan | I13974 | b. 1862 | Whitton | |
| 41 | Brember, Duncan | I13908 | b. 1878 | Alva, Clackmannan | Whitton |
| 42 | Brember, Eliza | I14141 | b. 20 Mar 1900 | maternity Hospital Glasgow | Whitton |
| 43 | Brember, Elizabeth | I14080 | b. 14 Feb 1876 | Greenock | Whitton |
| 44 | Brember, Elizabeth Oliver | I14075 | b. 1 Dec 1896 | 35 Florence Street, Glasgow | Whitton |
| 45 | Brember, Francis | I13905 | b. 1881 | Alva, Clackmannan | Whitton |
| 46 | Brember, Graham | I14144 | b. 1916 | Old Kilpatrick, Glasgow | Whitton |
| 47 | Brember, Graham Bruce | I13942 | b. 18 Jun 1881 | Dollar, Clackmannan | Whitton |
| 48 | Brember, Helen | I13911 | b. 1856 | Alva, Clackmannan | Whitton |
| 49 | Brember, Helen Fraser | I13949 | b. 13 Jan 1862 | Leith | Whitton |
| 50 | Brember, Isabella | I14052 | b. 1814 | Whitton |




