WHITTON and RITCH -Surname Studies and people from the Island of GRAEMSAY, Orkney
Search Results
Matches 1 to 50 of 415 for Last Name equals GARSON
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Garson, ? Cath | I4408 | b. Abt 1776 | ?Sandwick, Orkney | My Relatives |
| 2 | Garson, ? Lillian | I5180 | b. UNKNOWN | My Relatives | |
| 3 | Garson, A E | I4061 | b. Abt 1895 | My Relatives | |
| 4 | Garson, Agnes | I5054 | b. 1851 | Sandwick, Orkney | My Relatives |
| 5 | Garson, Alan Graeme Stuart | I5089 | b. 1936 | Canada | My Relatives |
| 6 | Garson, Alexander | I4471 | b. 3 Apr 1734 | Soabray, Sandwick, Orkney | My Relatives |
| 7 | Garson, Alexander | I4753 | b. 26 Aug 1849 | Sandwick, Orkney | My Relatives |
| 8 | Garson, Alexander | I5230 | b. Abt 1850 | Scotland | My Relatives |
| 9 | Garson, Alexander Dennis | I18700 | b. 5 Dec 1904 | Cheshire, England | My Relatives |
| 10 | Garson, Alexander Main | I4806 | b. 27 Sep 1856 | Birsay, Orkney | My Relatives |
| 11 | Garson, Alexina Logie | I5139 | b. 1860 | Kirkwall, Orkney | My Relatives |
| 12 | Garson, Alice | I4979 | b. 2 Feb 1895 | Prince Albert, Sask | My Relatives |
| 13 | Garson, Andrew | I14313 | b. Abt 1700 | Sandwick, Orkney Islands | My Relatives |
| 14 | Garson, Andrew | I13669 | b. Abt 1705 | My Relatives | |
| 15 | Garson, Andrew | I4428 | b. Abt 1705 | My Relatives | |
| 16 | Garson, Andrew | I4465 | b. 1 Nov 1785 | Eastown, Sandwick, Orkney | My Relatives |
| 17 | Garson, Andrew | I4922 | b. 19 Feb 1804 | Quoir, Greeny, Birsay, OKI. | My Relatives |
| 18 | Garson, Andrew | I5076 | b. Abt 1807 | ? Greenay Orkney | My Relatives |
| 19 | Garson, Andrew | I5162 | b. 16 Nov 1839 | Greeny, Birsay | My Relatives |
| 20 | Garson, Andrew | I5062 | b. 10 Nov 1844 | Birsay, Orkney | My Relatives |
| 21 | Garson, Andrew | I5063 | b. 30 Nov 1847 | Quior, Greeny, Birsay | My Relatives |
| 22 | Garson, Andrew | I4749 | b. 2 Apr 1848 | Birsay, Orkney | My Relatives |
| 23 | Garson, Andrew | I4083 | b. 4 Aug 1868 | Veltu, Birsay, Orkney | My Relatives |
| 24 | Garson, Andrew | I4967 | b. 10 Dec 1872 | Fort Rae, Saskatchewan | My Relatives |
| 25 | Garson, Andrew | I4932 | b. Abt 1883 | My Relatives | |
| 26 | Garson, Andrew | I4095 | b. 1905 | Stenness, Orkney | My Relatives |
| 27 | Garson, Andrew | I3769 | b. 19 Jan 1924 | Bayview, Stenness, Orkney | My Relatives |
| 28 | Garson, Andrew | I3866 | b. 1941 | Eday, OKI. | My Relatives |
| 29 | Garson, Ann | I4970 | b. Abt 1760 | My Relatives | |
| 30 | Garson, Ann | I4449 | b. Abt 1768 | Sandwick, Orkney | My Relatives |
| 31 | Garson, Ann | I4752 | b. Abt 1778 | My Relatives | |
| 32 | Garson, Ann | I4917 | b. 2 Jan 1823 | Tronston, Sandwick, OKI. | My Relatives |
| 33 | Garson, Ann | I4347 | b. 27 Sep 1823 | Quolow, Sandwick, Orkney | My Relatives |
| 34 | Garson, Ann | I5142 | b. 10 Nov 1859 | Sandwick, Orkney | My Relatives |
| 35 | Garson, Anne Allan | I5010 | b. 10 Dec 1841 | Stromness, Orkney | My Relatives |
| 36 | Garson, Annie Isabella | I4536 | b. Abt 1901 | ?Evie, Orkney | My Relatives |
| 37 | Garson, Betsy | I5051 | b. Abt 1842 | My Relatives | |
| 38 | Garson, Betsy | I5130 | b. 26 Aug 1842 | Sandwick, Orkney | My Relatives |
| 39 | Garson, Betty | I4697 | b. 28 Oct 1829 | Velquoy, Sandwick Orkney | My Relatives |
| 40 | Garson, Betty | I4998 | b. 24 Jan 1831 | Harray, Orkney | My Relatives |
| 41 | Garson, Betty | I5065 | b. 8 Jan 1846 | Quior, Greeny, Birsay | My Relatives |
| 42 | Garson, Catherine | I13846 | b. 1750 | My Relatives | |
| 43 | Garson, Catherine | I4511 | b. Abt 1760 | Housgar, Sandwick, Orkney | My Relatives |
| 44 | Garson, Catherine | I4502 | b. Abt 1761 | Housgar Sandwick, Orkney | My Relatives |
| 45 | Garson, Catherine | I5149 | b. Abt 1783 | Orkney | My Relatives |
| 46 | Garson, Catherine | I4423 | b. 30 May 1808 | Sandwick, Orkney | My Relatives |
| 47 | Garson, Catherine | I5105 | b. Abt 1816 | Sandwick, Orkney | My Relatives |
| 48 | Garson, Catherine | I5161 | b. 2 Sep 1849 | Birsay, Orkney | My Relatives |
| 49 | Garson, Catherine | I5064 | b. 27 Sep 1849 | Quior, Greeny, Birsay | My Relatives |
| 50 | Garson, Catherine | I4966 | b. 28 Sep 1850 | Birsay, Orkney | My Relatives |
1 2 3 4 5 ... 9» Next» | Heat Map




