WHITTON and RITCH -Surname Studies and people from the Island of GRAEMSAY, Orkney
Search Results
Matches 1 to 50 of 202 for Last Name equals MALCOLMSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Malcolmson, Ada | I16263 | b. 1866 | St Catherine, Ontario | My Relatives |
| 2 | Malcolmson, Agnes | I16187 | b. 1863 | Ontario | My Relatives |
| 3 | Malcolmson, Agnes | I16275 | b. 1864 | My Relatives | |
| 4 | Malcolmson, Alan Stewart | I16272 | b. 1856 | My Relatives | |
| 5 | Malcolmson, Albert | I16109 | b. Dec 1873 | Rothsay, Ontario, Canada | My Relatives |
| 6 | Malcolmson, Alexander | I9009 | b. 13 Dec 1797 | Longhope Walls and Flotta | My Relatives |
| 7 | Malcolmson, Alexander | I9112 | b. 1827 | Aberdeen | Whitton |
| 8 | Malcolmson, Alexander | I16100 | b. 1851 | Longhope, Walls and Flotta | My Relatives |
| 9 | Malcolmson, Alexander | I16181 | b. Mar 1862 | My Relatives | |
| 10 | Malcolmson, Alexander | I16111 | b. 1876 | Wellington, Ontario, Canada | My Relatives |
| 11 | Malcolmson, Alexander | I16250 | b. 1896 | My Relatives | |
| 12 | Malcolmson, Alexina | I24701 | b. 30 Nov 1846 | Walls and Flotta, Orkney, Scotland | My Relatives |
| 13 | Malcolmson, Alfred | I16144 | b. 1877 | My Relatives | |
| 14 | Malcolmson, Alice Louise | I16143 | b. 31 Dec 1873 | My Relatives | |
| 15 | Malcolmson, Alice Maud | I16264 | b. 1869 | St Catherine, Ontario | My Relatives |
| 16 | Malcolmson, Allen Theodore | I16189 | b. 1867 | Ontario | My Relatives |
| 17 | Malcolmson, Allesina | I16153 | b. 1831 | My Relatives | |
| 18 | Malcolmson, Allie C | I16231 | b. 1871 | Michigan, USA | My Relatives |
| 19 | Malcolmson, Andrew | I16194 | b. 1900 | Alberta | My Relatives |
| 20 | Malcolmson, Ann | I18131 | b. Abt 1840 | My Relatives | |
| 21 | Malcolmson, Ann Cray | I16350 | b. 1844 | My Relatives | |
| 22 | Malcolmson, Annie | I10022 | b. 1873 | Arbroath, Angus | Whitton |
| 23 | Malcolmson, Arthur J | I16312 | b. Abt 1890 | My Relatives | |
| 24 | Malcolmson, Benjamin | I9008 | b. 10 May 1795 | Longhope Walls and Flotta | My Relatives |
| 25 | Malcolmson, Bernice Margaret | I16130 | b. Aug 1905 | Manitoba, Canada | My Relatives |
| 26 | Malcolmson, Betsy | I16150 | b. 16 Apr 1830 | Longhope, Walls and Flotta | My Relatives |
| 27 | Malcolmson, Carol | I16311 | b. Abt 1890 | My Relatives | |
| 28 | Malcolmson, Caroline | I16184 | b. 1858 | Canada | My Relatives |
| 29 | Malcolmson, Caroline | I16289 | b. 11 Mar 1886 | Wisconsin, USA | My Relatives |
| 30 | Malcolmson, Caryl | I16316 | b. Abt 1890 | My Relatives | |
| 31 | Malcolmson, Catherine W | I16107 | b. 17 Aug 1837 | Longhope, Walls and Flotta | My Relatives |
| 32 | Malcolmson, Charles Douglas | I16169 | b. 21 Jan 1906 | My Relatives | |
| 33 | Malcolmson, Charles T | I16343 | b. 1907 | Michigan, USA | My Relatives |
| 34 | Malcolmson, Charles Towsley | I16341 | b. 31 Jan 1874 | Canada | My Relatives |
| 35 | Malcolmson, Charlotte Emma | I16116 | b. 6 Apr 1888 | Wellington, Ontario, Canada | My Relatives |
| 36 | Malcolmson, Christian | I14333 | b. Abt 1720 | My Relatives | |
| 37 | Malcolmson, Christiana | I12752 | My Relatives | ||
| 38 | Malcolmson, Christie | I16258 | b. 16 Aug 1827 | Walls and Flotta | My Relatives |
| 39 | Malcolmson, Christina | I12626 | b. Abt 1760 | My Relatives | |
| 40 | Malcolmson, Christina | I16358 | b. Jun 1883 | West Ham, Essex | My Relatives |
| 41 | Malcolmson, Christine E | I16260 | b. 1852 | St Catherine, Ontario | My Relatives |
| 42 | Malcolmson, Clive | I16328 | b. 1896 | Illinois | My Relatives |
| 43 | Malcolmson, Colin William Sutherland | I15597 | b. 25 Jan 1930 | Old Custom House, Walls | My Relatives |
| 44 | Malcolmson, Daisy | I16178 | b. 1879 | My Relatives | |
| 45 | Malcolmson, Daniel | I9015 | b. 1815 | My Relatives | |
| 46 | Malcolmson, Daniel | I16127 | b. 25 Sep 1870 | Wentworth, Canada | My Relatives |
| 47 | Malcolmson, Daniel | I16118 | b. 9 Jun 1886 | Moorfields, Wellington, Ontario, Canada | My Relatives |
| 48 | Malcolmson, Donald | I9695 | b. 1810 | Longhope Walls and Flotta | My Relatives |
| 49 | Malcolmson, Donald | I15599 | b. Abt 1870 | My Relatives | |
| 50 | Malcolmson, Donald or Daniel | I16104 | b. 1848 | My Relatives |




