WHITTON and RITCH -Surname Studies and people from the Island of GRAEMSAY, Orkney
Search Results
Matches 1 to 50 of 204 for Last Name equals MILLER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Miller, ? | I36609 | Whitton | ||
| 2 | Miller, ? | I34837 | Whitton | ||
| 3 | Miller, ? | I25003 | Whitton | ||
| 4 | Miller, ? | I16468 | Ritch | ||
| 5 | Miller, ? | I15264 | Ritch | ||
| 6 | Miller, ? | I11976 | Ritch | ||
| 7 | Miller, ? | I7011 | Ritch | ||
| 8 | Miller, ? | I21578 | My Relatives | ||
| 9 | Miller, ? | I6255 | My Relatives | ||
| 10 | Miller, ? | I6235 | My Relatives | ||
| 11 | Miller, ? | I2770 | Ritch | ||
| 12 | Miller, ? | I2431 | Ritch | ||
| 13 | Miller, ? | I2432 | Ritch | ||
| 14 | Miller, ? | I2430 | Ritch | ||
| 15 | Miller, ? | I29680 | b. Abt 1870 | Whitton | |
| 16 | Miller, ? | I12268 | b. Abt 1870 | Whitton | |
| 17 | Miller, Alexander | I15693 | b. Abt 1850 | Whitton | |
| 18 | Miller, Alexander | I10401 | b. Abt 1870 | Whitton | |
| 19 | Miller, Alexander | I20658 | b. 20 Jun 1871 | Reay, Caithness | My Relatives |
| 20 | Miller, Alexander | I7502 | b. Abt 1880 | Whitton | |
| 21 | Miller, Alexina Nicol | I6464 | b. 1910 | My Relatives | |
| 22 | Miller, Alfred | I1212 | Ritch | ||
| 23 | Miller, Andrew | I7553 | b. 17 Nov 1812 | Hoy c 21-11-1812 | My Relatives |
| 24 | Miller, Andrew | I1204 | b. 1830 | Ritch | |
| 25 | Miller, Andrew | I1225 | b. Abt 1860 | Ritch | |
| 26 | Miller, Ann | I1525 | b. 1805 | Hoy | My Relatives |
| 27 | Miller, Ann | I7556 | b. 29 Nov 1819 | Hoy c 11-12-1819 | My Relatives |
| 28 | Miller, Ann | I16370 | b. Abt 1850 | My Relatives | |
| 29 | Miller, Annie | I20654 | b. 1878 | My Relatives | |
| 30 | Miller, Annie | I1286 | b. Abt 1890 | Ritch | |
| 31 | Miller, Annie Garson | I19039 | b. 1866 | Birsay, Orkney | My Relatives |
| 32 | Miller, Annie Ross | I15904 | b. Abt 1860 | My Relatives | |
| 33 | Miller, Annie Whitton | I15692 | b. 14 Jan 1904 | Whitehill, Coatbridge, Lanarkshire | Whitton |
| 34 | Miller, Barbara | I36712 | Whitton | ||
| 35 | Miller, Barbara | I11266 | b. Abt 1750 | Whitton | |
| 36 | Miller, Barbara | I8064 | b. Abt 1780 | Whitton | |
| 37 | Miller, Barbara | I21854 | b. Abt 1810 | My Relatives | |
| 38 | Miller, Barbara | I4737 | b. Abt 1830 | My Relatives | |
| 39 | Miller, Barbara Ann | I1115 | b. Abt 1940 | Whitton | |
| 40 | Miller, Bert | I36676 | Whitton | ||
| 41 | Miller, Betty | I24024 | b. 5 Jul 1925 | Cedar Rapids, Linn County, Iowa, USA | My Relatives |
| 42 | Miller, Bobby | I18635 | My Relatives | ||
| 43 | Miller, Catherine | I12970 | b. 31 Jul 1768 | Stronsay, Orkney Islands | My Relatives |
| 44 | Miller, Catherine | I7346 | b. 1826 | Hoy | My Relatives |
| 45 | Miller, Cecelia | I3232 | b. Abt 1882 | Whitton | |
| 46 | Miller, Charles B | I36673 | Whitton | ||
| 47 | Miller, Charlotte | I23233 | b. 1806 | Stromness | My Relatives |
| 48 | Miller, Charlotte Augusta | I6932 | b. 4 Sep 1856 | Greenwich, Fairfield, Connecticut, USA | Ritch |
| 49 | Miller, Christopher | I16838 | b. Abt 1850 | Whitton | |
| 50 | Miller, Collman Bruce | I12888 | b. 29 Aug 1932 | Sydney, Cumberland, New South Wales, Australia | My Relatives |




