WHITTON and RITCH -Surname Studies and people from the Island of GRAEMSAY, Orkney
Search Results
Matches 1 to 50 of 151 for Last Name equals REID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Reid | I721 | Ritch | ||
| 2 | Reid, ? | I10726 | My Relatives | ||
| 3 | Reid, ? | I7888 | Whitton | ||
| 4 | Reid, ? | I3936 | Whitton | ||
| 5 | Reid, ? | I39216 | Whitton | ||
| 6 | Reid, ? | I16424 | b. Abt 1890 | Whitton | |
| 7 | Reid, Agnes | I3926 | Whitton | ||
| 8 | Reid, Agnes | I12373 | b. 1 Nov 1807 | Kirkliston | Whitton |
| 9 | Reid, Agnes | I7890 | b. Abt 1850 | Dunnichen, Forfar | Whitton |
| 10 | Reid, Agnes Lennox | I800 | b. 1886 | Whitton | |
| 11 | Reid, Agnes Whitton | I473 | b. 17 Feb 1871 | Meigle, Perthshire | Whitton |
| 12 | Reid, Alexander | I12365 | Whitton | ||
| 13 | Reid, Alexander | I7212 | b. Abt 1775 | Whitton | |
| 14 | Reid, Alexander | I12372 | b. 6 Jun 1819 | Kirkliston | Whitton |
| 15 | Reid, Alexander | I12364 | b. 5 Oct 1860 | Colinton, Edinburgh | Whitton |
| 16 | Reid, Alexandrina | I5243 | b. 12 Oct 1860 | Edderton, Rosshire | Ritch |
| 17 | Reid, Alexandrina F | I17753 | b. 1893 | Edzel | Whitton |
| 18 | Reid, Alfred | I8620 | Whitton | ||
| 19 | Reid, Alison | I11290 | b. 1882 | My Relatives | |
| 20 | Reid, Andrew | I797 | b. Abt 1860 | Whitton | |
| 21 | Reid, Andrew | I20957 | b. 1887 | Dundee | Whitton |
| 22 | Reid, Andrew Lennox | I798 | b. 1889 | Hill Street, Dundee | Whitton |
| 23 | Reid, Ann | I7643 | b. Abt 1770 | Whitton | |
| 24 | Reid, Ann | I6605 | b. Abt 1830 | Whitton | |
| 25 | Reid, Ann | I11649 | b. 1847 | Whitton | |
| 26 | Reid, Ann | I475 | b. 2 Apr 1875 | Dundee | Whitton |
| 27 | Reid, Anne (Annie Hilda) | I4018 | b. 13 Oct 1851 | At Sea | Whitton |
| 28 | Reid, Ara A | I7960 | b. Abt 1850 | My Relatives | |
| 29 | Reid, Barbara Jane | I19579 | b. 1896 | Strionsay, Orkney | My Relatives |
| 30 | Reid, Barbara Jean | I3090 | b. 20 Feb 1871 | Stronsay | Ritch |
| 31 | Reid, Bessie Joiner | I20864 | b. 1904 | Longforgan | Whitton |
| 32 | Reid, Betsy | I12115 | b. Abt 1810 | My Relatives | |
| 33 | Reid, Catherine | I7236 | Whitton | ||
| 34 | Reid, Catherine | I5244 | b. Abt 1830 | Ritch | |
| 35 | Reid, Cecelia Kinloch | I9013 | b. 19 Oct 1862 | Barry | Whitton |
| 36 | Reid, Cecelia Whitton | I20862 | b. 1901 | Whitton | |
| 37 | Reid, Charles Peter | I10523 | b. 1906 | Guantanamo, Cuba | Whitton |
| 38 | Reid, Charles Stuart | I11289 | b. 1881 | My Relatives | |
| 39 | Reid, Constance Margaret | I20958 | b. 6 Sep 1919 | Dundee | Whitton |
| 40 | Reid, Daniel | I9060 | b. Abt 1860 | Whitton | |
| 41 | Reid, Daniel | I14481 | b. Abt 1900 | Whitton | |
| 42 | Reid, David | I2467 | Ritch | ||
| 43 | Reid, David | I17743 | b. Abt 1810 | Whitton | |
| 44 | Reid, David | I470 | b. 1840 | Lundie | Whitton |
| 45 | Reid, David | I472 | b. 5 Jul 1868 | Mil of Balhary, Alyth | Whitton |
| 46 | Reid, David Whitton | I20861 | b. 1909 | Longforgan | Whitton |
| 47 | Reid, Don | I3124 | b. 1926 | Superiour, Wisconcin | Ritch |
| 48 | Reid, Earnest John | I12545 | b. 10 Jul 1887 | Tuscola, Michigan, U.S.A | My Relatives |
| 49 | Reid, Elizabeth | I11110 | b. Abt 1820 | My Relatives | |
| 50 | Reid, Elizabeth | I20010 | b. 1836 | My Relatives |




