WHITTON and RITCH -Surname Studies and people from the Island of GRAEMSAY, Orkney
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 80,270 |
| Total Males | 41,097 (51.2%) |
| Total Females | 38,958 (48.53%) |
| Total Unknown Gender | 215 (0.27%) |
| Total Living | 20,231 |
| Total Families | 31,343 |
| Total Unique Surnames | 10,582 |
| Total Sources | 11 |
| Average Lifespan1 | 66 years, 189 days |
| Earliest Birth (Janet Corner) | 5 Jul 182 |
| Longest Lived1 | Age |
|---|---|
| Janet Corner | 1,704 years 60 days |
| Annabella Gibson | 1,083 years |
| Maranda J Ritch | 127 years |
| Mary Thomson Paterson | 114 years |
| Minnie Childress | 109 years |
| Isabella Thompson | 108 years |
| Mary Simpson | 107 years 328 days |
| Grace Marie Markman | 107 years 322 days |
| Gertrude Nancy Whitton | 107 years |
| David Brown | 107 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
